| NAME | ROOM # | VIRTUAL # | PHONE # | Position |
| Ackerman, Laura | 108 | | | HS Spanish |
| Baker, Heather | 147 | | 951-0507 | 1st Grade |
| Band Room | 201 | | 951-0516 | Band/Etherington |
| Barnes, Eve | 232 | | 951-0540 | MS Math / EC |
| Berg, Adrianne | 215 | | 951-0525 | MS Language Arts/HS English I |
| Berry, Coach John | | | cell) 428-0233 | Basketball Coach - www.coachberry.com coachberry@coachberry.com |
| Berutti, Lindsey | 153 | | 951-0512 | 4th Grade |
| Bost, Pascale | 162 | | 951-0516 | Elementary French |
| Breen, Susan | 132 | | | Lunch Coordinator |
| Bruce, Heather | 231 | | 951-0539 | MS Spanish |
| Bryan, Cotton | 219 | | 951-0529 | English Classroom |
| Bryan, Cotton | 227 | | 951-0535 | HS Director, AP's, English IV |
| Carpenter, Kim | | | | Elementary TA (Kindergarten)/Bus Driver |
| Computer Lab | 223 | | 951-0532 | |
| Conference Room | 129 | | | |
| Crumb, Elizabeth | 148 | | 951-0508 | 1st Grade |
| Darden, Cindy | 100 | | | Receptionist / Health & Safety |
| DiMaio, Megan | 217 | | 951-0527 | MS/HS Math |
| Durham, Brett | 241 | | | MS/HS Art |
| El Khouri, Mariam | | 505 | | EC TA |
| Etherington, Matthew | 228 | | 951-0536 | MS Director / Music Director |
| Gallagher, Heather | 403 | | 951-0546 | Director of Admissions & Volunteerism |
| Gardner, Kayla | 100 | | | Evening Receptionist |
| Gerber, Nicole | 220 | | 951-0530 | MS HS Social Studies |
| Goetz, Karen | 240 | | 951-0543 | MS Math |
| Green, Melissa | 152 | | 951-0511 | 3rd Grade |
| Gutman, Anna | 149 | | 951-0509 | EC |
| Hackney, Loretta | | 500 | | Elementary TA 3rd Grader / Bus Driver |
| Hughes, Kim | 234 | | 951-0542 | MS Math/HS Algebra |
| Johnston, Jenny | 149 | | 951-0509 | EC |
| Kaiyala, Ann | 402 | | 951-0545 | Director of Human Resources / Special Svcs. |
| Kaman, Jane | 144 | | 951-0506 | Kindergarten |
| Kozlowski, Deb | 162 | | 951-0515 | Elementary & 5th Grade Art |
| Lalley, Ashleigh | 224 | | 951-0533 | MS Social Studies |
| Lee, Becky | 214 | 504 | 951-0540 | HS Spanish 1 |
| Lee, Donna | 207 | | 951-0519 | HS Science |
| Lavin, Carlos | 149 | | 951-0509 | EC |
| Lipetz, Sara | 225 | | 951-0534 | MS Language Arts |
| Little, Kristine | 230 | | 951-0538 | MS French & Staff Development |
| MacLean, Kari | | | | Elementary TA (1st Grade) / Bus Driver |
| Malone, Jim | 103 | | | Facilities Manager |
| Matthews, Brian | 102 | 503 | 951-0500 | PE |
MacKenzie
| 405 | | 960-5393 | WCS Foundation
|
| Moore, Mark | 212 | | 951-0523 | HS Math |
| Morrison, Kirstin | 218 | | 951-0528 | MS / HS Math |
| Nelson, Andrew | 219 | | 951-0529 | AP Psychology / EC |
| Odom, Amy | 237 | 507 | | EC / Reading Specialist |
| O'Gorman, Denise | 404 | | 960-6033 | HS Counselor / Testing Coordinator |
| Palaskas, Joanne | 151 | | 951-0510 | 3rd Grade |
| Pass, Kris | | 501 | | Elementary Coord. TA / Bus Driver |
| Penland, Sherry | 102 | 502 | 951-0500 | Elementary PE / TA (2nd Grade) |
| Reading Room | 134 | | 951-0502 | |
| Rentz, Harrell | 401 | | 951-0544 | Principal |
| Rosen, Julie | 154 | | 951-0513 | 4th Grade |
| Rossi, Kim | 406 | | 951-0547 | Business / Communications Coordinator |
| Rumph, Rebecca | 110 | | | HS French |
| Scholle, Mary | 138 | | 951-0503 | 2nd Grade |
| Shah, Ankit | 139 | | 951-0504 | 2nd Grade |
| Shaw, Kathi | 100 | | | Receptionist / Personnel |
| Smiley, Buddy | 222 | | 951-0531 | EC Director |
| St. Lawrence, Kathleen | 222 | 506 | 951-0531 | EC |
| Storage & Copier | 211 | | | |
| Tate, Kathryn | 209 | | 951-0520 | MS Science |
| Temple, Richie | 214 | | 951-0524 | HS History |
| The Glade | 106 | | | Double Class Room |
| Thrower, Anna | 407 | | 951-0548 | NC WISE Coordinator |
| Trocki, Aaron | 213 | | 951-0522 | HS Math |
| Vaughan, Christine | 163 | | 951-0516 | Music |
| Vicens, Lisa | 233 | | 951-0541 | MS Language Arts |
| Wood, Jennifer | 143 | | 951-0505 | Kindergarten |
| Worster, Dr. Dave | 210 | | 951-0521 | HS English |
| Younger, Sonja | 229 | | 951-0537 | MS Science |
| Zickefoose, Holly | 102 | | 951-0500 | PE / Athletic Director |
| | 160 | | 951-0514 | |